<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proof that it&#8217;s the year of mobile</title>
	<atom:link href="http://www.attentiondigital.com/proof-that-its-the-year-of-mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://www.attentiondigital.com/proof-that-its-the-year-of-mobile</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 16:07:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brand iPhone Apps: Benchmarks for Success &#171; Bytes Hotdish</title>
		<link>http://www.attentiondigital.com/proof-that-its-the-year-of-mobile/comment-page-1#comment-4578</link>
		<dc:creator>Brand iPhone Apps: Benchmarks for Success &#171; Bytes Hotdish</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentiondigital.com/?p=1767#comment-4578</guid>
		<description>[...] Johnny’s summary of the star ratings, he notes that out of the 200 apps listed, only 15 have a rating of 4 stars or [...]</description>
		<content:encoded><![CDATA[<p>[...] Johnny’s summary of the star ratings, he notes that out of the 200 apps listed, only 15 have a rating of 4 stars or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.apdigg.com</title>
		<link>http://www.attentiondigital.com/proof-that-its-the-year-of-mobile/comment-page-1#comment-4570</link>
		<dc:creator>www.apdigg.com</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentiondigital.com/?p=1767#comment-4570</guid>
		<description>&lt;strong&gt;Giant Spreadsheet Is Organizing Every Branded Mobile App! @jsmkr via @akispicer...&lt;/strong&gt;

This is a tremendous resource for competitive research! Add apps by sending a tweet to @jsmkr. Thank you attentiondigital.com! Thanks for finding this @akispicer...</description>
		<content:encoded><![CDATA[<p><strong>Giant Spreadsheet Is Organizing Every Branded Mobile App! @jsmkr via @akispicer&#8230;</strong></p>
<p>This is a tremendous resource for competitive research! Add apps by sending a tweet to @jsmkr. Thank you attentiondigital.com! Thanks for finding this @akispicer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Themenblog &#187; Blog Archiv &#187; Marken-Engagement: Die App buzzt nicht</title>
		<link>http://www.attentiondigital.com/proof-that-its-the-year-of-mobile/comment-page-1#comment-4564</link>
		<dc:creator>Themenblog &#187; Blog Archiv &#187; Marken-Engagement: Die App buzzt nicht</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentiondigital.com/?p=1767#comment-4564</guid>
		<description>[...] Novelli-Chef Joe Russo auch an der Vielzahl der Anwendungen. John Makkar vom Digital Attention Blog zählt dato 270 Brand-Apps allein in USA (s. Google-Spreadsheet). Nicht zu vergessen, dass die [...]</description>
		<content:encoded><![CDATA[<p>[...] Novelli-Chef Joe Russo auch an der Vielzahl der Anwendungen. John Makkar vom Digital Attention Blog zählt dato 270 Brand-Apps allein in USA (s. Google-Spreadsheet). Nicht zu vergessen, dass die [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reeegan</title>
		<link>http://www.attentiondigital.com/proof-that-its-the-year-of-mobile/comment-page-1#comment-4534</link>
		<dc:creator>reeegan</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentiondigital.com/?p=1767#comment-4534</guid>
		<description>I&#039;d agree and even further, I think the star rating system may not really give a good picture of an apps success or otherwise (outside of the extremes). You see this in places like YouTube as well: &lt;a href=&quot;http://youtube-global.blogspot.com/2009/09/five-stars-dominate-ratings.html&quot; rel=&quot;nofollow&quot;&gt;http://youtube-global.blogspot.com/2009/09/five...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;d agree and even further, I think the star rating system may not really give a good picture of an apps success or otherwise (outside of the extremes). You see this in places like YouTube as well: <a href="http://youtube-global.blogspot.com/2009/09/five-stars-dominate-ratings.html" rel="nofollow"></a><a href="http://youtube-global.blogspot.com/2009/09/five.." rel="nofollow">http://youtube-global.blogspot.com/2009/09/five..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel_Lookout</title>
		<link>http://www.attentiondigital.com/proof-that-its-the-year-of-mobile/comment-page-1#comment-4515</link>
		<dc:creator>Daniel_Lookout</dc:creator>
		<pubDate>Tue, 20 Oct 2009 05:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentiondigital.com/?p=1767#comment-4515</guid>
		<description>Great spreadsheet - thank you! I&#039;ve been harping on this point in Australia for a while now and this spreadsheet is the perfect allies when addressing my concerns.</description>
		<content:encoded><![CDATA[<p>Great spreadsheet &#8211; thank you! I&#39;ve been harping on this point in Australia for a while now and this spreadsheet is the perfect allies when addressing my concerns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jengelsma</title>
		<link>http://www.attentiondigital.com/proof-that-its-the-year-of-mobile/comment-page-1#comment-4494</link>
		<dc:creator>jengelsma</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentiondigital.com/?p=1767#comment-4494</guid>
		<description>Nice data set.   I found interesting that you do not have a tab for Microsoft&#039;s Marketplace for Mobile.    As of last week there was a whole 246 apps available there... so I guess its not real exciting yet, but you never know.  It seems Microsoft is really going to have to score next year with Windows Mobile 7, or its going to have a pretty small footprint in the smartphone market moving forward.</description>
		<content:encoded><![CDATA[<p>Nice data set.   I found interesting that you do not have a tab for Microsoft&#39;s Marketplace for Mobile.    As of last week there was a whole 246 apps available there&#8230; so I guess its not real exciting yet, but you never know.  It seems Microsoft is really going to have to score next year with Windows Mobile 7, or its going to have a pretty small footprint in the smartphone market moving forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsmakr</title>
		<link>http://www.attentiondigital.com/proof-that-its-the-year-of-mobile/comment-page-1#comment-4482</link>
		<dc:creator>jsmakr</dc:creator>
		<pubDate>Wed, 14 Oct 2009 03:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentiondigital.com/?p=1767#comment-4482</guid>
		<description>Agree. I guess some of the best apps will also have the least # ratings because they are actually staying on iPhones.</description>
		<content:encoded><![CDATA[<p>Agree. I guess some of the best apps will also have the least # ratings because they are actually staying on iPhones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Ary</title>
		<link>http://www.attentiondigital.com/proof-that-its-the-year-of-mobile/comment-page-1#comment-4481</link>
		<dc:creator>Jason Ary</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentiondigital.com/?p=1767#comment-4481</guid>
		<description>I think there is a definite reason why apps on the iPhone have lower ratings than Android and/or BB...and it&#039;s not because they are sub-par.&lt;br&gt;&lt;br&gt;It is MUCH easier for an iPhone user to leave a negative review than a positive one.  Here&#039;s what I mean...you probably delete apps you don&#039;t like and keep the ones you do like, correct?&lt;br&gt;&lt;br&gt;Well, it&#039;s very hard to leave ratings for apps you keep.  One has to log into iTunes via their computer to do so, which many people don&#039;t do.&lt;br&gt;&lt;br&gt;On the flipside, if you want to leave a negative review....well, it&#039;s easy to do, you are prompted to leave a rating when you delete the app.  Since there&#039;s a greater overall chance people are deleting bad apps and not good ones, you are going to see more negative reviews.&lt;br&gt;&lt;br&gt;At the end of the day, this is why I feel iPhone apps are rated worse than other smartphones...their system caters more to bad reviews in my opinion.&lt;br&gt;&lt;br&gt;BTW....AWESOME spreadsheet!</description>
		<content:encoded><![CDATA[<p>I think there is a definite reason why apps on the iPhone have lower ratings than Android and/or BB&#8230;and it&#39;s not because they are sub-par.</p>
<p>It is MUCH easier for an iPhone user to leave a negative review than a positive one.  Here&#39;s what I mean&#8230;you probably delete apps you don&#39;t like and keep the ones you do like, correct?</p>
<p>Well, it&#39;s very hard to leave ratings for apps you keep.  One has to log into iTunes via their computer to do so, which many people don&#39;t do.</p>
<p>On the flipside, if you want to leave a negative review&#8230;.well, it&#39;s easy to do, you are prompted to leave a rating when you delete the app.  Since there&#39;s a greater overall chance people are deleting bad apps and not good ones, you are going to see more negative reviews.</p>
<p>At the end of the day, this is why I feel iPhone apps are rated worse than other smartphones&#8230;their system caters more to bad reviews in my opinion.</p>
<p>BTW&#8230;.AWESOME spreadsheet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brazen Thoughts &#187; Blog Archive &#187; Maybe they aren&#8217;t really applications after all?</title>
		<link>http://www.attentiondigital.com/proof-that-its-the-year-of-mobile/comment-page-1#comment-4480</link>
		<dc:creator>Brazen Thoughts &#187; Blog Archive &#187; Maybe they aren&#8217;t really applications after all?</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentiondigital.com/?p=1767#comment-4480</guid>
		<description>[...] came across two&#160; other posts – from the attention digital blog a spreadsheet of ‘branded apps’ – it has been populated with iPhone apps (over [...]</description>
		<content:encoded><![CDATA[<p>[...] came across two&#160; other posts – from the attention digital blog a spreadsheet of ‘branded apps’ – it has been populated with iPhone apps (over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Warms</title>
		<link>http://www.attentiondigital.com/proof-that-its-the-year-of-mobile/comment-page-1#comment-4478</link>
		<dc:creator>Alan Warms</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentiondigital.com/?p=1767#comment-4478</guid>
		<description>We will *definitely* have a Brands category on &lt;a href=&quot;http://www.Appolicious.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Appolicious.com&lt;/a&gt; !!  Fantastic job on this spreadsheet...would love to connect</description>
		<content:encoded><![CDATA[<p>We will *definitely* have a Brands category on <a href="http://www.Appolicious.com" rel="nofollow">http://www.Appolicious.com</a> !!  Fantastic job on this spreadsheet&#8230;would love to connect</p>
]]></content:encoded>
	</item>
</channel>
</rss>
